POSITION SUMMARY
Admissions Team Members are responsible for ensuring the safe, smooth, and efficient operation of their assigned work location, as well as maintaining the cleanliness of their work location in both guest view and back areas while providing excellent Guest Service. Admissions Team Members perform all tasks with the focus being on the guest experience. Work locations include but are not limited to, toll booths, ticket kiosks, season pass processing centers, turnstiles, welcome centers, and parking lots. Communication of park information, admission costs and guidelines, safety rules, and crowd control are included in the daily job functions. Admissions Team Members work both indoors and outdoors in all weather conditions and often perform physically demanding tasks. Professionalism and a positive outlook are required at all times.
ESSENTIAL FUNCTIONS
BEYOND PAYDAY PERKS:
WORK ENVIRONMENT: This position requires outdoor work in all weather conditions and in the presence of dust and odors. Team Members are susceptible to the exposure of various chemicals, bodily fluids, and bloodborne pathogens, prolonged exposure to sunlight or rainy conditions
Wild Adventures is an equal opportunity employer; reasonable accommodations may be made to enable qualified individuals with disabilities to perform the essential functions.
COMPETENCY STATEMENT(S)
| PHYSICAL DEMANDS | ||||||||
| N (Not Applicable) | Activity is not applicable to this position. | |||||||
| O (Occasionally) | Position requires this activity up to 33% of the time (0 - 2.5+ hrs/day) | |||||||
| F (Frequently) | Position requires this activity from 33% - 66% of the time (2.5 - 5.5+ hrs/day) | |||||||
| C (Constantly) | Position requires this activity more than 66% of the time (5.5+ hrs/day) | |||||||
| Stand | C | Lift/Carry | ||||||
| Walk | F | 10 lbs or less | F | |||||
| Sit | O | 11-20 lbs | O | |||||
| Manually Manipulate | C | 21-50 lbs | O | |||||
| Grasp | C | 51-100 lbs | O | |||||
| Reach Outward | C | Over 100 lbs | O | |||||
| Reach Above Shoulder | O | |||||||
| Speak | C | Push/Pull | ||||||
| Climb | O | 12 lbs or less | O | |||||
| Crawl | O | 13-25 lbs | O | |||||
| Squat or Kneel | F | 26-40 lbs | O | |||||
| Bend | F | 41-100 lbs | O | |||||
| Other Physical Requirements | ||||||||
| Vision (Near, Distance, Color, Peripheral, Depth) | ||||||||
| Sense of Sound - ability to hear with both ears | ||||||||
| Sense of Smell | ||||||||
| Sense of Taste | ||||||||
| Sense of Touch | ||||||||
EDUCATION: Currently enrolled in High School, High School Graduate, or GED preferred.
COMPUTER SKILLS: Strong basic computer skills; must be able to operate and understand the park's point of sale system(s)
OTHER REQUIREMENTS: