The following are required for bid submission:
Scoring Method - Must equal 100%
Position Description and Job Skill Set
SCOPE OF SERVICES:
Enterprise Cloud Services
Network, Voice & Telecommunications
IT Service Desk & End-User Support
Infrastructure & Operations
Cybersecurity Partnership & Compliance
Vendor & Contract Management
IT Service Management & Governance
DOM TECHNOLOGY ENVIRONMENT:
Cloud & Infrastructure Platforms | ||
Platform | Usage at DOM | |
Amazon Web Services (AWS) | Primary enterprise cloud platform. Active migration from on-premises virtualization. Includes EC2, S3, RDS, IAM, VPC, CloudWatch, Landing Zone, and multiple workload accounts. | |
Cohesity | Enterprise cloud backup, data management, and data protection services. | |
VMware | Legacy virtualization platform (active migration to AWS). Includes vSphere, vCenter, and related management tools. | |
Microsoft Azure / M365 | Azure AD / Entra ID for identity services. Microsoft 365 for enterprise productivity, Exchange Online, SharePoint, Teams. | |
Monitoring, Observability & Security | ||
Platform | Usage at DOM | |
Dynatrace | Enterprise application performance monitoring and observability platform. | |
Cloudflare | CDN, DDoS protection, and web application firewall services. | |
Microsoft Security | Monthly security update release management and distribution across DOM endpoints. | |
Networking & Identity | ||
Platform | Usage at DOM | |
F5 BIG-IP | Load balancing, DNS provisioning, and application delivery for critical environments. | |
Auth0 | Identity and authentication platform for API access management and portal authentication. | |
Cisco Meraki | Wireless access point infrastructure and lifecycle management. | |
Active Directory / Entra ID | Enterprise directory services and identity governance. | |
Applications, Databases & Integration | ||
Platform | Usage at DOM | |
MarkLogic | NoSQL database for clinical and provider data management and integration. | |
GitLab | Source code management and CI/CD pipelines. | |
FHIR APIs | Federal interoperability APIs for Patient Access, Provider Directory, and Prior Authorization. | |
Cloverleaf | Integration engine for healthcare data exchange. | |
Collaboration & Service Management | ||
Platform | Usage at DOM | |
ITS Service Center | Mississippi ITS enterprise ticketing system for cloud, hosted application, DNS, firewall, and account provisioning requests. | |
Smartsheet | Project tracking, scheduling, and workflow management. | |
Microsoft SharePoint | Document management for project artifacts, meeting recordings, and compliance documentation. | |
Lexmark Cloud Print | Enterprise cloud print management solution. | |
KEY DUTIES:
REPORTING STRUCTURE:
SECURITY AND COMPLIANCE REQUIREMENTS:
Required Skills/Experience
The successful resource will have five or more years of experience with the following skills:
Qualification | Requirement |
Experience with progressive information technology, including significant experience managing enterprise IT operations and infrastructure. | 10+ Years |
Experience in leadership or management, including direct supervision of technical teams, managers, engineers, and support personnel. | 8+ Years |
Demonstrated experience managing enterprise cloud environments, with specific experience in Amazon Web Services (AWS), including EC2, S3, IAM, VPC, CloudWatch, and Landing Zone architectures. | 2 Years |
Strong understanding of enterprise networking, including LAN/WAN, DNS, load balancing, wireless infrastructure, and telecommunications. | 2 Years |
Experience with enterprise monitoring and observability platforms. | 2 Years |
Experience managing IT service desk operations, including service-level management, incident management, and customer satisfaction measurement. | 2 Years |
Experience with IT vendor management, contract oversight, SOW development, and procurement support. | 2 Years |
Experience managing data protection and backup solutions. | 2 Years |
Strong understanding of cybersecurity principles, compliance frameworks, and IT governance in a regulated environment. | 2 Years |
Excellent written and verbal communication skills, including the ability to translate technical issues into business-level communications for executive audiences. | 2 Years |
Bachelor's degree in Information Technology, Computer Science, Management Information Systems, or a related field; or equivalent work experience. | Bachelors or Higher |
Preferred/Not Required
Business Skill Set | Requirement |
Experience working in state or federal government IT environments, preferably within a Medicaid, healthcare, or human services agency. | No minimum requirement |
Experience with CMS interoperability mandates, including FHIR APIs and federal healthcare data exchange standards. | No minimum requirement |
AWS certifications: Solutions Architect, SysOps Administrator, or Cloud Practitioner. |
| Location | Jksn, MS |
| Salary | $80–$90 |
Browse dozens of recruiter approved resume templates, layouts and formats. Choose your favorite and make it your own in minutes.
Free resume templatesImprove your existing resume or start from scratch and create a standout, ATS-friendly resume. Add job-specific content, download and apply.
Free resume builder