Want to know if you’re a fit?
Upload your resume and let our AI show you.
Skills
Agile Programming Methodologiesunmatched
Application Programming Interface (API)unmatched
Cloud Computingunmatched
Computer Scienceunmatched
Customer Relationsunmatched
Data Analysisunmatched
Data Lakeunmatched
Data Managementunmatched
Data Storageunmatched
Database Extract Transform and Load (ETL)unmatched
DevOpsunmatched
Information Technology & Information Systemsunmatched
Microsoft Transact-SQL (T-SQL)unmatched
Microsoft Windows Azureunmatched
Python Programming/Scripting Languageunmatched
Relational Databases (RDBMS)unmatched
SQL (Structured Query Language)unmatched
SQL Server Analysis Services (SSAS)unmatched
SQL Server Integration Services (SSIS)unmatched
SQL Server Reporting Services (SSRS)unmatched
Technical Analysisunmatched
Description
Azure Data EngineerFocus: Designing, building, and maintaining
cloud-based data pipelines and analytics platforms using Azure services.
| Skill or Category | Mandatory/Non-Mandatory | Evaluation Focus | Years of Experience | Minimum Rating Scale (0-5) |
| Microsoft Azure Stack | Mandatory | Evaluate technical proficiency in T-SQL, SSIS, SSAS, and SSRS | | |
| Azure Data Factory | Mandatory | Assess ability to construct robust ADF pipelines for data ingestion and transformation | | |
| Azure Databricks | Mandatory | Experience in ingesting and integrating data into the Azure Analytics Platform | | |
| Azure Synapse Analytics | Mandatory | Capability to optimize Azure solutions for enhanced decision-making | | |
| Azure DevOps | Mandatory | Evaluate experience in using Azure DevOps for project deliverables | | |
| Azure Storage/Data Lake | Mandatory | Proficiency in managing data storage solutions | | |
| ETL Processes | Mandatory | Experience with ETL processes and report development | | |
| Relational Databases and SQL | Mandatory | Proficiency in relational databases and SQL language | | |
| Python Scripting and Spark APIs | Non-Mandatory | Assess experience with Python scripting and Spark APIs | | |
| Client-Facing Experience | Non-Mandatory | Evaluate previous client engagement experience | | |
| Agile Development Methodologies | Non-Mandatory | Familiarity with agile development practices | | |
| Bachelor's Degree | Mandatory | Possession of a degree in Computer Science, Information Technology, or related field | | |
Numbers & Facts
| Location | San Francisco, CA |
| Industry | Other/Not Classified |
| Company Size | 100 to 499 employees |
Similar Jobs
Sunnyvale,, California30+ days ago
Foster City, CA13 days ago
Foster City, CA7 days ago
Foster City, CA7 days ago
Foster City, CA13 days ago
See more jobs