| Skill or Category | Mandatory/Non-Mandatory | Evaluation Focus | Years of Experience | Minimum Rating Scale (0-5) |
| Microsoft Azure Stack | Mandatory | Evaluate technical proficiency in T-SQL, SSIS, SSAS, and SSRS | ||
| Azure Data Factory | Mandatory | Assess ability to construct robust ADF pipelines for data ingestion and transformation | ||
| Azure Databricks | Mandatory | Experience in ingesting and integrating data into the Azure Analytics Platform | ||
| Azure Synapse Analytics | Mandatory | Capability to optimize Azure solutions for enhanced decision-making | ||
| Azure DevOps | Mandatory | Evaluate experience in using Azure DevOps for project deliverables | ||
| Azure Storage/Data Lake | Mandatory | Proficiency in managing data storage solutions | ||
| ETL Processes | Mandatory | Experience with ETL processes and report development | ||
| Relational Databases and SQL | Mandatory | Proficiency in relational databases and SQL language | ||
| Python Scripting and Spark APIs | Non-Mandatory | Assess experience with Python scripting and Spark APIs | ||
| Client-Facing Experience | Non-Mandatory | Evaluate previous client engagement experience | ||
| Agile Development Methodologies | Non-Mandatory | Familiarity with agile development practices | ||
| Bachelor's Degree | Mandatory | Possession of a degree in Computer Science, Information Technology, or related field |
| Location | San Francisco, CA |
| Industry | Other/Not Classified |
| Company Size | 100 to 499 employees |
Browse dozens of recruiter approved resume templates, layouts and formats. Choose your favorite and make it your own in minutes.
Free resume templatesImprove your existing resume or start from scratch and create a standout, ATS-friendly resume. Add job-specific content, download and apply.
Free resume builder