| Physical Activity | Rarely | Occasionally | Frequently | Constantly |
| % of time | 0% to 25% | 26% to 50% | 51% to 75% | 76% to 100% |
| Carrying ≥ 50 lbs. | X | |||
| Climbing | X | |||
| Driving | X | |||
| Finger Dexterity | X | |||
| Hearing | X | |||
| Kneeling | X | |||
| Lifting ≥ 50 lbs. | X | |||
| Pulling ≥ 20 lbs. | X | |||
| Pushing ≥ 20 lbs. | X | |||
| Reaching | X | |||
| Seeing | X | |||
| Sitting | X | |||
| Standing | X | |||
| Twisting | X | |||
| Typing | X | |||
| Walking | X |
Powered by JazzHR