Title : Business Analyst
Address :LansingMichigan 48933
Top Skills & Years of Experience:
- Experience in gathering and documenting business requirements - 5+ years
- Ability to lead meetings, conduct training & information sessions, communicate at a level appropriate to the audience, make oral and written reports and presentations - 5+ years
- Experience working as a liaison between the development team and project manager or business client in a software development project - 2+ years
Clear and concise written and verbal communication is crucial to success and productivity in this role.
Interview Process:1st round interviews will be held via MS Teams; 2nd round interviews will be held in person. Candidates must be available for an in-person interview.
Duration: 1 year with possible extension
Hybrid: Resource will be working a hybrid schedule. NO REMOTE ONLY OPTION. Will need to be onsite from day 1, two days a week (Tuesdays/Wednesdays in office preferred). Candidate can be full time in office if desired.
Local candidates (strongly preferred) or non-local (must be willing to relocate at their own expense from acceptance with no delays & follow the hybrid schedule)
| Skill | Required / Desired | Required Years of experience |
| Exposure to Complex IT web Applications, within the past 5 years | Required | Years |
| Experience in gathering and documenting business requirements | Required | Years |
| Experience in a role, as a business analyst, supporting a software development project, in the past 5 years | Required | Years |
| Ability to lead meetings, conduct training & information sessions, communicate at a level appropriate to the audience, make oral and written reports and presentations | Required | Years |
| Proficiency with MS Office | Required | Years |
| Experience working as a liaison between the development team and project manager or business client in a software development project | Required | Years |
| Experience with Azure DevOps; including creating User Stories and queries | Required | Year |
| Knowledge and understanding of the Software Development Lifecycle | Highly Desired | Years |
| Experience with Federal, State or local grant management systems | Highly Desired | Year |
| Experience developing wireframes, mockups, & prototypes in Figma or comparable design software | Highly Desired | Year |
| Project management skills and knowledge in project management and related methodologies | Highly Desired | Months |
| Experience with Microsoft SharePoint | Highly Desired | Months |
| Experience with Power Platform services including Power BI and Power Automate | Highly Desired | Months |
S
Syntricate Technologies Inc