| Discipline | CNA | CNA | CNA | CNA |
| Specialty | LTC | LTC | LTC | LTC |
| Job Name | (1)CNA-Rotation 1-Nights | (4)CNAs-Rotation 2-Days | (2)CNAs-Rotation 1-Days | (3)CNAs-Rotation 2-Nights |
| Account Name | Neshoba County Nursing Home | Neshoba County Nursing Home | Neshoba County Nursing Home | Neshoba County Nursing Home |
| Type of Facility | LTC / Nursing Homes | LTC / Nursing Homes | LTC / Nursing Homes | LTC / Nursing Homes |
| Requested Start Date | | | | |
| End Date | | | | |
| Assignment Duration (weeks) | 13 | 13 | 13 | 13 |
| Bill Rate | 36 | 36 | 36 | 36 |
| OT Bill Rate | 36 | 36 | 36 | 36 |
| Shifts | Variable - Nights | Variable - Days | Variable - Days | Variable - Nights |
| Hours | 12s | 12s | 12s | 12s |
| Housing Type | Prime Time Healthcare Provided | Prime Time Healthcare Provided | Prime Time Healthcare Provided | Prime Time Healthcare Provided |
| Guaranteed Hours | 36 Hours | 36 Hours | 36 Hours | 36 Hours |
| Billing City | Philadelphia | Philadelphia | Philadelphia | Philadelphia |
| Billing State | MS | MS | MS | MS |
C
Compu-Vision Consulting Inc.