| Physical Requirements | Percentage of Work Time Spent on Activity | |||
| 0-24% | 25-49% | 50-74% | 75-100% | |
| Seeing: Must be able to see to read documents/reports/floor plans, use computer and drive a personal vehicle. | X | |||
| Hearing: Must be able to hear well enough to communicate with branches, coworkers and general public. | X | |||
| Sitting: Must be able to sit for long periods of time. | X | |||
| Standing/Walking: Must be able to move about the work area. | X | |||
| Climbing/Stooping/Kneeling: Must be able to stoop or kneel to pick up items off the floor and check equipment. | X | |||
| Lifting/Pulling/Pushing: Must be able to lift 20 pounds with or without reasonable assistance. | X | |||
| Driving: Must be able to drive locally for work-related assignments. | X | |||
| Grasping/Feeling: Must be able to type, handle documents, and use equipment and electronic devices. | X | |||
Powered by JazzHR
| Location | Macon, MO |
| Job Type | Full-time |
| Website | https://www.mabank.com/ |
Browse dozens of recruiter approved resume templates, layouts and formats. Choose your favorite and make it your own in minutes.
Free resume templatesImprove your existing resume or start from scratch and create a standout, ATS-friendly resume. Add job-specific content, download and apply.
Free resume builder