
Junior Data Scientist/Analyst/Engineer - Remote SynergisticIT
- $82,000–$127,000 Per Year
- Full-time
Educational Qualification* | Master's or PhD in Statistics, CS, or related field (preferred) |
Experience Range | 8+ years in data science or applied ML roles |
Tagline/Tech Stack Snapshot - | Hands-on Databricks experience in production |
Role Summary - (To be filled by Practice /DO) | As Lead Data Scientist, you will spearhead the end-to-end development of sales forecasting and demand sensing models for CPG portfolios on Databricks (Azure). You will work closely with commercial, supply chain, and engineering teams to build ML solutions that improve forecast accuracy, reduce inventory waste, and support revenue growth. You bring deep ML expertise, strong Python engineering skills, and a nuanced understanding of CPG market dynamics and you are comfortable translating complex model outputs into clear business recommendations. |
Primary (Must have skills)* - To be Screened by TA Team | 3+ years of experience in Databricks in production |
Why This Role Matters - New addition (To be filled by Practice /DO) | This is one of the first onsite opportunity with Upshop as a Lead Data Scientist |
What You'll Do/ | 1. Lead end-to-end sales forecasting model development from data sourcing and feature engineering through model training, validation, and productionisation on Databricks (Azure). |
Soft skills/other skills - To be Evaluated by Hiring Manager (To define how this will be evaluated) | Communication Skills: |
What Success Looks Like (6 12 Months) - | The Lead Data Scientist is expected to meet customer expectations within accelerated timelines, enabling us to strengthen our capabilities and drive growth in this area. |
Secondary Skills (Good to have) | Statistical Analysis & Experimentation |
Why Join Us - New Addition | This role offers the opportunity to lead high-impact data science initiatives that directly shape customer outcomes and gain strong visibility with senior leadership |
| Location | Austin, TX |
| Industry | Computer/IT Services |
| Salary | $50–$70 Per Hour |
| Company Size | 100 to 499 employees |
| Year Founded | 2003 |
| Website | http://www.kaygen.com |
Kaygen, an award-winning technology consulting and talent firm, assists organizations to achieve digital transformation. From structuring data to the Cloud and visualization, Kaygen leads the digital transformation of global clients.
Kaygen, from the Japanese word, kaizen, for continuous improvement, signifies how we continuously seek to bring expert tech talent to our client engagements to create a sustainable competitive advantage. However, there is more. Our company is diverse, and minority woman owned and operated by expert data technologists who have conceived and developed the very strategic technology initiatives that we now engage in for our clients with our talent.
Our core belief in diversity, complemented by the principles of kaizen, ensures we bring the best expert data talent to work transparently, collaboratively, and with the flexibility to ensure client success.
Visit http://www.kaygen.com/ for a solutions overview.
.

