| Position Summary: | Are you a passionate EO/IR engineer seeking to push the boundaries of innovation? Look no further than the University of Dayton Research Institute's (UDRI) Sensor & Software Systems division. Nestled in the vibrant city of Dayton, Ohio, this exciting opportunity awaits those eager to contribute to cutting-edge research and development in electro-optical and infrared technologies. Apply today! This position is responsible for analyzing the modulation transfer function, effective focal length, back focal length, depth of focus, distortion, and field of curvature for optical lenses along with the minimum resolvable temperature difference (MRTD), noise equivalent temperature difference (NETD), signal transfer function (STF) for Short-wave infrared (SWIR), medium (or mid)-wave infrared (MWIR), long-wave infrared (LWIR) and visible sensors. |
|---|---|
| Minimum Qualifications: | - Bachelors degree in Electrical Engineering or related field |
| Preferred Qualifications: | While not everyone may possess all of the preferred qualifications, the ideal candidate will bring many of the following: - Masters degree in Electrical Engineering or related field, with 12 years experience in RF systems; or Ph.D. degree in electrical engineering or related field, with 10 years experience in RF systems |
| Special Instructions to Applicants: | To apply please submit a cover letter addressing each minimum qualification and any applicable preferred qualifications that you meet. |
| Closing Statement: | Informed by its Catholic and Marianist mission, the University is committed to the principles of diversity, equity, and inclusion. Informed by this commitment, we seek to increase diversity, achieve equitable outcomes, and model inclusion across our campus community. As an Affirmative Action and Equal Opportunity Employer, we will not discriminate against minorities, women, protected veterans, individuals with disabilities, or on the basis of age, race, color, national origin, religion, sex, sexual orientation or gender identity. |
| Location | Dayton, Ohio |
| Industry | Education |
| Company Size | 2,500 to 4,999 employees |
| Year Founded | 1850 |
| Website | http://www.udayton.edu |
The University of Dayton is a top-tier Catholic, Marianist research university deeply committed to the common good. Our faith is a beacon that guides us – and leads us to act. We value building community and invite people with diverse talents, interests and backgrounds to enrich and advance our common mission. Together, we’re passionately striving to create a brighter tomorrow.
Browse dozens of recruiter approved resume templates, layouts and formats. Choose your favorite and make it your own in minutes.
Free resume templatesImprove your existing resume or start from scratch and create a standout, ATS-friendly resume. Add job-specific content, download and apply.
Free resume builder