Blood Borne Pathogen Exposure: Yes
People Manager: No
Key Responsibilities | |
1. | Performs daily cleaning of assigned areas using established procedures, including patient rooms, bathrooms, common areas, and support spaces. |
2. | Completes assigned cleaning workflows consistently and accurately, following department standards and schedules. |
3. | Maintains cleanliness of floors, surfaces, fixtures, and high-touch areas to support a safe and sanitary environment. |
4. | Identifies and reports cleaning or safety concerns, including damaged equipment, supply needs, or areas requiring attention. |
5. | Adheres to all safety, infection prevention, and compliance standards while performing assigned duties. |
6. | Uses cleaning chemicals, supplies, and equipment properly and safely according to training and guidelines. |
7. | Supports team operations by completing assigned tasks on time and communicating effectively with team members and leadership. |
8. | Assists with emergency response procedures as directed, including participation in drills and evacuation support. |
9. | Assists with basic grounds or exterior cleanliness needs (e.g., debris removal) as directed. |
10. | Supports other Environmental Services functions during high-volume or urgent needs, as assigned. |
11. | Performs other duties as assigned by leadership. |
Patient Population Served: |
Ranken Jordan is dedicated to delivering services to patients with complex medical needs, including infants, children, and adolescents. |
Education and Experience Required: |
High school diploma or equivalent preferred Prior housekeeping or environmental services experience preferred |
Knowledge, Skills, And Abilities |
Ability to follow standard procedures and complete assigned tasks with consistency Basic understanding of cleaning methods, tools, and safety practices Ability to communicate clearly and work effectively as part of a team Ability to manage time and complete tasks within assigned schedules Attention to detail and commitment to maintaining a clean and safe environment
|
Core Value Expectations: |
· Demonstrates professional conduct, appearance, and demeanor |
· Communicates clearly and effectively in written, verbal, and listening formats |
· Shows adaptability and a willingness to learn new systems, tools, and technologies |
· Approaches work with a positive attitude and flexibility in managing assignments and shifting priorities |
· Meets organizational expectations for attendance, punctuality, and reliability |
· Understands and follows written and verbal instructions with clarity and accuracy |
· Builds effective working relationships through strong interpersonal and collaboration skills |
· Adheres to relevant organizational policies, industry standards, and regulatory requirements |
· Adheres to Ranken Jordan’s Mission and Core Values |
Physical Demands: Indicate the amount of time spent on each activity required as it relates to the essential functions | ||||
Physical Requirements | LBS | % of Time Spent | Physical Requirements | % of Time Spent |
Carrying | 0-35 | 5 | Sitting | 5 |
Lifting | 0-35 | 10 | Standing | 80 |
Pulling | 0-35 | 20 | Walking | 40 |
Pushing | 0-35 | 20 | Climbing | 4 |
| Bending | 25 | ||
Writing/Typing | 5 | |||
Grasping | 80 | |||
Other (Specify) |
| |||