| Physical Demands | Never | Seldom | Often | Always |
| Standing | X | |||
| Walking | X | |||
| Sitting | X | |||
| Stooping/Kneeling/Crouching/Crawling | X | |||
| Use hands to lift or feel | X | |||
| Pushing and Pulling | X | |||
| Reaching with hands/arms above and below | X |
| Lift / Force | Never | Seldom | Often | Always |
| Up to 10 pounds | X | |||
| Up to 25 pounds | X | |||
| Up to 50 pounds | X | |||
| Up to 100 pounds | X | |||
| Over 100 pounds | X |
| Audio/Visual Demands | Good | Fair | N/A |
| Hearing | X | ||
| Near Vision | X | ||
| Far Vision | X | ||
| Peripheral Vision | X | ||
| Color Discrimination | X | ||
| Depth Perception | X |
| Exposures | Never | Seldom | Often | Always |
| Cold | X | |||
| Heat | X | |||
| Dampness | X | |||
| Heights | X | |||
| Vibration | X | |||
| Skin Irritation | X | |||
| Lung Irritation | X | |||
| Risk Radiation | X | |||
| Risk Electrical Shock | X |
Powered by JazzHR