Position: High School Coach
Location: Wickenburg High School
Qualifications:
CERTIFICATES, LICENSES AND REGISTRATION REQUIRED:
EDUCATION AND/OR EXPERIENCE:
***See Full Job Description and Chart Below for Details**
Available Positions:
Accepting Applications | Start Date | End Date | Activity | Pay |
June-July | Early August | Late November | Cross Country Head Coach | 2775 |
June-July | Early August | Mid November | Fall Spirit line Coach | 2775 |
June-July | Early August | Mid November | Football Assistant Coach | 1900 |
June-July | Early August | Mid November | Football Assistant Coach (1/2) | 950 |
June-July | Early August | Mid November | Football Assistant Coach (1/2) | 950 |
June-July | Early August | Mid November | Football Assistant Coach (1/2) | 950 |
June-July | Early August | Mid November | Football Assistant Coach (1/2) | 950 |
June-July | Early August | Mid November | Football Head Coach | 3200 |
June-July | Early August | Mid October | Freshman Volleyball Coach | 750 |
June-July | Early August | Mid November | Swim Team Coach (1/2) | 1387.50 |
June-July | Early August | Mid November | Swim Team Coach (1/2) | 1387.50 |
June-July | Early August | Mid November | Volleyball Head Coach | 2900 |
June-July | Early August | Mid November | JV Football Coach | 1550 |
June-July | Mid August | Late October | Life Guard | 15.00/hour |
June-July | Late August | Late November | JV Volleyball Coach | 1550 |
August-September | Late October | Early February | Boys Basketball JV Coach | 1550 |
August-September | Late October | Early February | Girls Basketball Head Coach | 2900 |
August-September | Late October | Early February | Girls Basketball JV Coach | 1550 |
August-September | Late October | Late January | Girls' Soccer Head Coach | 2775 |
August-September | Late October | Late January | Soccer Head Coach | 2775 |
August-September | Late October | Mid February | Girls Wrestling Head Coach | 2775 |
August-September | Late October | Mid February | Boyd Wrestling Head Coach | 2775 |
September-October | Early November | Early February | Boys Basketball Head Coach | 2900 |
September-October | Early November | Mid February | Winter Spirit line Coach | 2775 |
December-January | Early February | Late April | Baseball Head Coach | 2900 |
December-January | Early February | Early May | Baseball JV Coach | 1550 |
December-January | Early February | Mid April | Softball Head Coach | 2900 |
December-January | Early February | Mid April | Softball JV Coach | 1550 |
December-January | Early February | Early May | Track Assistant Coach | 1550 |
December-January | Early February | Early May | Track Head Coach | 2900 |
January-February | Early March | Early May | Golf Head Coach | 2775 |
Job Posting #: Evergreen
Candidates interested in the position are invited to go to our District website at www.wickenburgschools.org for additional information. Under EMPLOYMENT, you will find a link to our online application process or you may call 928-668-5301 to request assistance.
| Location | Wickenburg, AZ |
Browse dozens of recruiter approved resume templates, layouts and formats. Choose your favorite and make it your own in minutes.
Free resume templatesImprove your existing resume or start from scratch and create a standout, ATS-friendly resume. Add job-specific content, download and apply.
Free resume builder