| Job Title | IT Analyst (Generalist) Project Portfolio | ||||||||
| Client Company/Dept. Name | The State of Kansas Human Services Executive Branch Information Technology Services (HS EBIT) | ||||||||
| Address | New England Building 503 S. Kansas Avenue | City Name | Topeka | State Name | KS-Kansas | Zip Code | 66603 | If others (Address) | |
| Duration of the project | Project Start Date | 9/7/2026 | Project End Date | TBD | Due date for Resume submission | 7/10/2026 | |||
| No. of Openings | 1 | No. of Maximum Submissions | 1 | ||||||
| Job Description | Brief Description This IT Analyst role supports the planning, governance, and optimization of HS EBIT's IT project portfolio to ensure alignment with the strategic goals and objectives of the state agencies HS EBIT supports, Department of Children and Families (DCF) and the Kansas Department for Aging and Disability Services (KDADS). This position works closely with the IT Project Portfolio Manager, PMO Manager, HS EBIT leadership, and cross-functional teams to track project performance, analyze resource allocation, and provide data-driven information to enable informed decision-making. The role combines analytical rigor with coordination skills to help maximize IT portfolio value, balance risk, and improve IT service delivery outcomes. General Duties " Perform portfolio analysis to assist with evaluating project proposals for resource impact, strategic alignment, and Return on Investment " Support the development and maintenance of portfolio dashboards, reports, and KPIs " Monitor portfolio health, including budget variance, schedule adherence, and risk exposure " Facilitate the portfolio governance process, including intake, planning, and prioritization " Maintain portfolio management tools, databases, and documentation standards " Contribute to continuous improvement of PPM processes, templates, and best practices " Other unit supporting responsibilities as determined by the supervising manager Specific Duties Portfolio Analysis : "Timely collection and/or validation of status information from HS EBIT leadership, project managers, business analysts, and functional IT managers to support this essential activity, "Perform cost-benefit, resource capacity forecasting, and scenario analysis to support capacity planning, resource allocation, and prioritization, "Identify interdependencies, conflicts, and bottlenecks across projects Portfolio Reporting: " Prepare executive-level portfolio reports and visualizations, "Develop and maintain IT manager-level reports, " Communicate portfolio status, changes, and priorities to relevant teams Portfolio Governance: "Track project lifecycle milestones and ensure compliance with portfolio governance checkpoints, "Document decisions, action items, and changes from portfolio review meetings Tools & Data Management: " Administer PPM tools and software, " Ensure data integrity for project financials, timelines, and resource assignments, " Develop and maintain standard templates for charters, status reports, and scorecards Process Improvement: " Assist in improving and maturing portfolio management methodologies and metrics, " Recommend improvements to increase transparency, throughput, and value realization | ||||||||
| Experience | Three - Five years' experience with IT related project management. Additional experience in IT project management may be substituted for the required education. | ||||||||
| Skill set info | " Data Analysis & Reporting : Moderate Excel skills including pivot tables, VLOOKUP/XLOOKUP, and data modeling. Experience with Power BI, Tableau, or similar visualization tools is a plus " Financial Acumen : Understanding of budgeting, cost tracking, ROI/NPV/IRR calculations, and variance analysis " Project Management Methodology : Working knowledge of PMBOK, Agile, and waterfall methodologies. State of Kansas project management certification is preferred, but not required " Resource Management : Ability to analyze capacity planning, resource allocation, and utilization data across multiple projects " Strategic Thinking : Ability to connect individual project outcomes to broader organizational goals and strategy " Risk Assessment : Identify, quantify, and report on portfolio-level risks, dependencies, and constraints " Business Case Evaluation : Review and critique project proposals for completeness, feasibility, and business value " Process Improvement : Document workflows and recommend optimizations to portfolio governance and intake processes " Data Integrity : Maintain accurate, consistent data across systems and ensure reporting reliability " Stakeholder Management : Communicate effectively with executives, PMs, finance, and business unit leads " Executive Reporting : Translate complex data into clear, concise dashboards and narratives for senior leadership " Facilitation : Support portfolio review meetings, document decisions, and drive follow-ups " Collaboration : Work across functions to gather information, resolve conflicts, and align priorities " Written Communication : Draft status updates, procedures, and governance documentation with clarity | ||||||||
| Education | A bachelor's degree or higher is preferred. | ||||||||
| Certifications (if required) | Preffered: State of Kansas Project Management, CAPM, PMP, or PMI-PBA | ||||||||
| Documentation Required for submission | |||||||||
| Work Hours | Not specified | ||||||||
| Account Manager Name (Proposal Team) | USC/GC/EAD/H1 also | ||||||||
| Work authorization required | No | ||||||||
| Relocation is accepted | No | ||||||||
| Remote work | No | ||||||||
| Additional Notes if any | Physical Requirements: Normal office equipment: personal computers (75% frequency of use); copiers, printers, and scanners (5% frequency of use); and, fax machines (1% frequency of use). Preferred (but not required) Qualifications " Industry Knowledge: Familiarity with IT, State, and Federal Government sectors useful, but not required " Change Management: Understanding of how portfolio decisions impact people, processes, and systems " Attention to Detail: High accuracy with numbers, deadlines, and documentation in a multi-project environment " Portfolio Management Tools: Familiarity with any PPM software such as Planview, Clarity PPM, ServiceNow ITBM, Smartsheet, or MS Project Online | ||||||||
By applying for this job, you agree to receive calls, AI-generated calls, text messages, or emails from and its affiliates, and contracted partners. Frequency varies for text messages. Message and data rates may apply. Carriers are not liable for delayed or undelivered messages. You can reply STOP to cancel and HELP for help. You can access our privacy policy at Privacy Policy - Abacus.