| Key Competencies |
| Physical Activity | Rarely | Occasionally | Frequently | Constantly |
| % of time | 0% to 25% | 26% to 50% | 51% to 75% | 76% to 100% |
| Lifting up to 75 lbs. | X | |||
| Carrying up to 50 lbs. | X | |||
| Pushing up to 50 lbs. | X | |||
| Pulling up to 50 lbs. | X | |||
| Climbing | X | |||
| Driving | X | |||
| Bending, twisting, stretching | X | |||
| Kneeling | X | |||
| Reaching | X | |||
| Balance on unstable surfaces | X | |||
| Finger Dexterity | X | |||
| Standing | X | |||
| Walking | X | |||
| Sitting | X |
Powered by JazzHR