Maintenance Manager

Affinity Executive Search

Charleston, SC

JOB DETAILS
SKILLS
Analysis Skills, Budgeting, Change Management, Contract Negotiation, Data Analysis, Electricity, Employee Orientation, Facilities Engineering, Housekeeping/Cleaning, Information Technology & Information Systems, International Business, Java IDE (Integrated Development Environments), Maintain Compliance, Maintenance Services, Microsoft Excel, Microsoft Office, Microsoft Outlook, Microsoft PowerPoint, Microsoft Word, Negotiation Skills, Order Management, People Management, Physical Demands, Problem Solving Skills, Property Maintenance, Regulations, SAP, Safety/Work Safety, Security Equipment, Systems Maintenance, Team Player, Time Management
LOCATION
Charleston, SC
POSTED
Today
Job description:

Job Description

Job Title: Maintenance Manager

Department: Maintenance

Location: USA - Charleston

Job Summary: Maintains facility maintenance department to encompass all
maintenance functions facility-wide. Responsible for maintenance and
repair of material handling equipment, security and all annual
inspections.

Essential Functions:

- Maintains building and material handling equipment for day-to-day
operations

- Responsible for PM maintenance schedules; cost tracking and
equipment usage

- Maintains and implements a safe working environment

- Responsible for facility housekeeping requirements

- Ensures compliance with all governmental agencies regarding
maintenance initiatives

- Negotiates and re-negotiates service contracts with vendors

- Responsible for acquiring quotes for plant projects

- Establishes and maintains Maintenance Department budget

- Maintains security system, team and camera systems

- Works with IT and Engineering department on facility-wide projects;
will be responsible for interfacing with other departments located
on-site on a regular basis

- Supports management in on-time deliveries, projects and overall
growth

- Performs other duties as assigned to meet business needs

Education and Experience:

University degree + Minimum of 8 years of relevant and managerial
experience

OR

University degree + 10 years of relevant experience

Knowledge requirement(s):

++
| ++ |
| | Technical, Professional, and Global Business Knowledge: | |
| | | |
| | Specific knowledge allowing to perform specialized or technical | |
| | work. Required knowledge is acquired progressively through a | |
| | combination of specific courses, significant experience acquired in | |
| | similar or related positions, and training periods. | |
| | | |
| | Analytical Reasoning and Problem Solving: | |
| ++ |
| | Research and analyze data from familiar areas to determine | |
| | appropriate actions. Solutions require further inquiry which is | |
| | generally confined to the work related area but require | |
| | interpretation of information and some independent judgement | |
| ++ |
| | Responsibility for Planning and Organizing: | |
| ++ |
| | Involves regular and recurring organization of the work activity of | |
| | staff or the regulation and control of supplies, services, | |
| | information or resources for a small unit. Achievement of efficient | |
| | results requires ongoing planning. | |
| ++ |
| | Internal / External Communication: | |
| ++ |
| | Negotiating to gain acceptance of ideas or influencing the attitudes | |
| | of diversified groups whose objectives and goals may differ. | |
| ++ |
| | | |
| ++ |
| | Responsibility and Impact of Decisions: | |
| ++ |
| | Latitude to make decisions, but within the boundaries of Gildans | |
| | policies and procedures. Decisions may have a short-term impact on a | |
| | larger unit. | |
| ++ |
| | Responsibility for Staff Guidance: | |
| ++ |
| | Required to provide guidance to others or regularly train or act as | |
| | a resource to employees. | |
| | | |
| | Responsibility for Supervision: | |
| | | |
| | Required to supervise 8 or more employees. | |
| | | |
| | Responsibility for Change Management: | |
| | | |
| | Required to constantly adapt to continual changes affecting own | |
| | work. Flexibility is deemed a critical component of the job. Or, | |
| | required to provide a specific contribution to change processes | |
| | impacting one functional area. | |
| | | |
| | Concentration and Attention: | |
| | | |
| | The work requires longer periods of high concentration and | |
| | attention, e.g. up to 50% of the time. | |
| | | |
| | Working Conditions: | |
| | | |
| | Significant exposure to one disagreeable condition; or occasional | |
| | exposure to several disagreeable conditions or to one very | |
| | disagreeable condition. | |
| | | |
| | Physical Requirements: | |
| | | |
| | Light physical effort such as standing or walking for long periods, | |
| | lifting and carrying lightweight items, working in positions which | |
| | cause some physical strain. | |
| | | |
| | Personal Protective Equipment (PPE): | |
| | | |
| | May be asked or required to wear PPE to protect from hazards. | |
| | | |
| | Additional Skills: | |
| | | |
| | - Proficient in Microsoft Office (Excel, Word, PowerPoint, | |
| | Outlook) | |
| | | |
| | - Experience with a full-functional computerized Order Management | |
| | System such as JDE or SAP | |
| | | |
| | - Ability to work in a team-based environment | |
| | | |
| | - Comprehensive knowledge of Maintenance functions and | |
| | responsibilities (mechanical, electrical, etc.) | |
| ++ |
++

Qualifications:

University degree + Minimum of 8 years of relevant and managerial
experience

OR

University degree + 10 years of relevant experience
Why is This a Great Opportunity:

Lots of opportunity for growth

Nigel

Apply for this position

About the Company

A

Affinity Executive Search