| Skill | Required /Desired | Amount | of Experience |
|---|---|---|---|
| Experience in data modeling, OLAP design, and implementation of APIs and ETL processes, procedures, and execution for data cleansing, and refreshes. | Required | 7 | Years |
| Strong understanding and knowledge of data formats JSON, XML, Flat Files (CSV, Fixed-Width). | Required | 2 | Years |
| Experience with integration via web-services, API and ETL management. | Required | 5 | Years |
| Experience leveraging common frameworks such as message queuing, caching, complex mapping, branching, and parallel processing. | Required | 7 | Years |
| Hands-on experience building integration patterns; processes; managing, deploying and supporting API's. | Required | 7 | Years |
| Administering experience in Mule ESB Middleware including experience in Cloud configurations and installations for multiple environments. | Required | 2 | Years |
| MuleSoft experience integrating with Salesforce applications including solid understanding of available Mule Connectors (Standard/Custom). | Required | 3 | Years |
| Configuring APIs, proxy endpoints, API portals and API analytics based on technical specifications with MuleSoft API manager. | Required | 5 | Years |
| Proficiency in scripting languages e.g., Groovy, JavaScript, Python, Perl, Bash, JSON, etc. | Required | 2 | Years |
| Hands on design, development and implementation experience with IBM IIB/ACE | Highly desired | 5 | Years |
| Experience with AWS cloud platform | Highly desired | 2 | Years |
| Location | Raleigh, NC |
Browse dozens of recruiter approved resume templates, layouts and formats. Choose your favorite and make it your own in minutes.
Free resume templatesImprove your existing resume or start from scratch and create a standout, ATS-friendly resume. Add job-specific content, download and apply.
Free resume builder