Compensation Range: $23.15 to $34.73 per hour/paid bi-weekly
Benefits: Medical, Dental, Life, Retirement, Paid Time Off
Position Classification: Non-Exempt
ESSENTIAL FUNCTIONS AND BASIC DUTIES
Supervisory-Specific Performance Expectations, Duties, and Responsibilities:
Position-Specific Performance Expectations, Duties, and Responsibilities:
Organization-Specific Performance Expectations, Duties, and Responsibilities:
QUALIFICATIONS
EDUCATION, LICENSURE(S), AND CERTIFICATION(S)
Required | Preferred |
|
Unencumbered license/Certification(if applicable) | ||
Valid driver’s license | ||
Valid Colorado Paramedic Certificate | ||
Current Basic Life Support (BLS) certification (or be obtained within ninety (90) days of hire). | ||
Current Advanced Cardiovascular Life Support (ACLS) certification (or be obtained within ninety (90) days of hire). | ||
Current Pediatric Advanced Life Support (PALS) certification (or be obtained within ninety (90) days of hire). | ||
Current Neonatal Resuscitation Program (NRP) certification (or be obtained within ninety (90) days of hire). | ||
ICS 100 | ||
ICS 700 | ||
Current Coaching the Emergency Vehicle Operator (CEVO) 4 or 5 |
EXPERIENCE
Required | Preferred |
|
Previous EMS experience. | ||
General knowledge of computers and Microsoft Office products. |
Yes No Preceptor Requirements:
Required | Preferred |
|
Completion of Preceptor Training Module | ||
Two (2) years of field experience as an EMS provider. | ||
Knowledge of all aspects of EMS care | ||
Leadership or supervisory experience |