| Skill | Required / Desired | Amount | of Experience | Expertise Rating | Move | |
| Front-End Frameworks & UI Technologies: Angular (preferably Angular 14 or higher) | Required | 8 | Years | |||
| Back-End Development: Java w/Spring Boot (Microservices architecture), RESTful APIs design and integration, GIS integrations & spatial data handling | Required | 8 | Years | |||
| Testing frameworks: jUnit, Prefer: Jasmine and Karma | Required | 8 | Years | |||
| Data: PostGIS- based data design for reporting layers, PostgreSQL or any other database management system | Required | 8 | Years | |||
| Cloud & DevOps (Azure-Focused): AKS, Azure API Management, Azure DevOps for CI/CD, Containerization w/Docker, Azure Data Factory | Required | 8 | Years | |||
| Tools & Environments: AGOL, ArcGIS Extension plugin for WebEOC, VS Code or Eclipse or Spring Tool Suite, Git / Azure Repos for source control & collab | Required | 8 | Years | |||
| Experience with the Esri ArcGIS Maps API/SDK for Javascript | Required | |||||
| Knowledge and experience with the following: ArcPro/ArcObjects, GeoEvent Processor, Velocity, Experience Builder, Survey123, and Field Maps | Required | |||||
| Experience with ArcGIS Enterprise Server and ArcGIS Online/Hub/Community as an Administrator | Required | |||||
| Experience in designing/developing geocodes and geoprocessing services | Required | |||||
| Knowledge of Esri ArcSDE and multi-user versioning with state trees/branch versioning | Required | |||||
| Knowledge of linear referencing systems/methods, Esri Roads and Highways, Oracle Locator/Spatial | Required | |||||
| Knowledge of responsiveness and mobile-first development | Required | |||||
| Knowledge of Design Patterns and Solid principles | Required | |||||
| Knowledge of digital accessibility and disability inclusion | Required | |||||
| Knowledge of regulations related to digital accessibility (e.g., Section 508, ADA) | Required | |||||
| Knowledge of WCAG 2.1 AA requirements | Required | |||||
| Experience designing for platform technologies (e.g., HTML, CSS, JavaScript, iOS, Android) | Required | |||||
| Experience applying WAI-ARIA authoring guidelines and best practices | Required | |||||
| Experience optimizing for the accessibility features of the platform (HTML, iOS, Android) | Required | |||||
| Experience developing digital products that comply with accessibility standards | Required | |||||
| PostgreSQL | Desired | 2 | Years | |||
| Experience incorporating accessibility tests into the development process | Desired | 2 | Years | |||
| Experience building digital products where compliance with accessibility standards is part of definition of done | Desired | 2 | Years | |||
| Responsive UI design with Bootstrap (optional) and Material Design libraries | Nice to have | 8 | Years | |||
| Prior experience with jQuery | Nice to have | 8 | Years |
For over 50 years, PEAK has excelled in providing comprehensive staffing and workforce solutions. We go beyond traditional staffing to offer a holistic, on-demand workforce model, addressing every facet of your workforce needs.