Blood Borne Pathogen Exposure: No
People Manager: No
Key Responsibilities | |
1. | Collaborate with medical and nursing staff to optimize medication therapy, including drug selection, dosing, administration methods, therapeutic monitoring, and patient/family counseling, including transition of care management. |
2. | Participate in medication reconciliation, maintain accurate patient medication profiles and conduct thorough order verification to assess allergies, interactions, contraindications, and incompatibilities prior to dispensing. |
3. | Review and interpret pediatric medication orders; calculate doses; prepare and verify sterile and nonâsterile compounded products; and monitor therapies based on standards of practice and hospital policies. |
4. | Evaluate new or unfamiliar therapies for safety, appropriateness, and feasibility within the hospital, considering clinical needs, cost, and monitoring requirements. |
5. | Participate in medical emergency response and provide clinical support during urgent patient situations. |
6. | Document clinical interventions, recommendations, and consultations in accordance with departmental standards. |
7. | Oversee controlled substance management, including recordkeeping, reconciliation, investigations, and compliance with regulatory requirements. |
8. | Support medication, supply, and equipment inventory processes, including ordering, stocking, returns, and preventive maintenance. |
9. | Participate in quality improvement initiatives aimed at enhancing medication safety, therapeutic outcomes, and operational efficiency. |
10. | Adhere to policies and best practices governing safe medication selection, preparation, distribution, and administration within the hospital. |
11. | Oversee daily operational workflow and provide direction to technical staff and learners to ensure efficient, safe medication delivery. |
12. | Deliver education and training to interdisciplinary team members on new therapies, safety initiatives, and pharmacy-related processes. |
Patient Population Served: |
Ranken Jordan is dedicated to delivering services to patients with complex medical needs, including infants, children, and adolescents. |
Education and Experience Required: |
· Required: Graduate of an ACPEâaccredited college of pharmacy. · Required: Licensed in good standing as a pharmacist in the state of Missouri. · Preferred: Pediatric healthcare experience. · Preferred: 3+ years pharmacist experience. · Preferred: 1–3 years hospital experience. · Required for PRN only: o 2+ years pharmacist experience OR Ranken Jordan Pharmacy experience OR completed a PGY1 pharmacy residency |
Knowledge, Skills, And Abilities |
· Strong knowledge of pediatric pharmacotherapy, including weightâbased calculations and compounding principles. · Ability to accurately review, interpret, and verify clinical medication orders. · Competency in sterile and nonâsterile compounding, handling, and preparation according to USP standards. · Excellent communication and collaboration skills with interdisciplinary healthcare professionals. · Ability to prioritize tasks, multitask, and function in a fastâpaced clinical environment. · Understanding of inventory control and controlled substance compliance. · Strong commitment to patient safety, accuracy, continuous learning, and regulatory compliance. |
Core Value Expectations: |
· Demonstrates professional conduct, appearance, and demeanor |
· Communicates clearly and effectively in written, verbal, and listening formats |
· Shows adaptability and a willingness to learn new systems, tools, and technologies |
· Approaches work with a positive attitude and flexibility in managing assignments and shifting priorities |
· Meets organizational expectations for attendance, punctuality, and reliability |
· Understands and follows written and verbal instructions with clarity and accuracy |
· Builds effective working relationships through strong interpersonal and collaboration skills |
· Adheres to relevant organizational policies, industry standards, and regulatory requirements |
· Adheres to Ranken Jordan’s Mission and Core Values |
Physical Demands: Indicate the amount of time spent on each activity required as it relates to the essential functions | ||||
Physical Requirements | LBS | % of Time Spent | Physical Requirements | % of Time Spent |
Carrying | 0-35 | 0-25 | Sitting | 25-50 |
Lifting | 0-35 | 0-25 | Standing | 25-50 |
Pulling | 0-35 | 0-25 | Walking | 25-50 |
Pushing | 0-35 | 0-25 | Climbing | 0-25 |
| Bending | 0-25 | ||
Writing/Typing | 25-50 | |||
Grasping | 25-50 | |||
Other (Specify) |
| |||