| Hourly Breakdown | ||
| Total Hourly Pay Rate: | $ 79.00 | Per Hour |
| On W2(Taxable): | $ 17.00 | Per Hour |
| Stipend(Non-Taxable): | $ 62.00 | Per Hour |
| Weekly Breakdown: | ||
| Weekly Gross: | $ 3,160.00 | Per Week |
| On W2(Taxable): | $ 680.00 | Per Week |
| Stipend(Non-Taxable): | $ 2,480.00 | Per Week |
| OT Rate ON W-2 | $ 25.50 | Per Hour |
| Hours per week: | $ 40.00 | Hours |
| On Call | $ 3.50 | Per Hour |
| Call Back W2 | $ 25.50 | Per Hour |
| Call Back Expense | $ 15.50 | Per Hour |
Is a leading Service Disabled Veteran Owned Small Business providing IT, Telecom and Medical Staffing.