| Purpose of the Position: | The EarthRISE Project Office, within the Lab for Applied Science (LAS) under the Earth System Science Center (ESSC), is seeking a highly motivated environmental economist with applied experience in economic modeling for environmental impact outcomes, to join the Economic Impact Assessment (EIA) team. This Research Scientist position will play a key role in the team by developing models for impact assessment of Earth observation-driven services portfolio and supporting capacity development activities for other programs in Earth Action. The position will also be responsible for supporting the EIA lead in conducting deep dive assessments of existing services and tools. |
| Minimum Requirements: | • A Master’s degree in economics or other Environmental Sciences with good knowledge of economic modeling; (Bachelor's and experience in a specialized area may be substituted for a degree). |
| Desired Qualifications: | • A PhD in economics or other Environmental Sciences with good knowledge of economic modeling is preferred. |
| Published Salary (if available): | $67,151-$89,611 |
| Location | Alabama |
| Website | uah.edu/templates/careers/favicon.ico |
Browse dozens of recruiter approved resume templates, layouts and formats. Choose your favorite and make it your own in minutes.
Free resume templatesImprove your existing resume or start from scratch and create a standout, ATS-friendly resume. Add job-specific content, download and apply.
Free resume builder