| A Master's Degree. | |||
| 84 months experience developing & deploying n-tier asp.Net Web apps using vb.net web services. | |||
| 84 months experience coding with C#. | |||
| 72 months development experience using Oracle, PL/SQL Packages and SQL programming. | |||
| 36 months experience creating .net n-tiered applications with Javascript, jQuery, Angular, Wijmo. | |||
| 36 months experience developing applications utilizing ASP .Net MVC. | |||
| 24 months experience creating Angular .net applications utilizing Microsoft's Entity Framework | |||
| 24 months experience developing projects related to social services (for example, Food Stamps, Medicaid, HEAP, TANF) or accounting. | |||
| 12 months experience using Responsive Web Design such as Bootstrap. |