| Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | |||
| Actual Years Experience | Years Experience Needed | Required/ Preferred | Skills/Experience |
| 8 | Experience designing, developing, and maintaining web-based applications, user-friendly, responsive, and accessible user interfaces (UI) using modern development technologies. | ||
| 8 | Experience with UI/UX design principles including usability, accessibility, navigation, and user experience. | ||
| 8 | Experience with HTML, CSS, JavaScript, and responsive web design principles. | ||
| 8 | Experience developing reports and dashboards to present complex data in a clear and meaningful format. | ||
| 8 | Experience working with APIs and web services to retrieve, process, and display data within applications, reports, or dashboards. | ||
| 8 | Experience troubleshooting, testing, debugging, and resolving application, reporting, and data-related issues. | ||
| 8 | Experience analyzing business and technical requirements and translating them into effective application, reporting, dashboard, and data solutions. | ||
| 8 | Experience working within established software development, testing, and deployment processes. | ||
| 6 | Preferred | Experience developing software with .NET, and ASP.NET Core 8 or higher. | |
| 2 | Preferred | Experience with SQL and relational databases, including querying, analyzing, and manipulating data. | |
| 2 | Preferred | Experience performing data analytics, including analyzing data, identifying trends and patterns, and translating data into meaningful business information. | |
| 2 | Preferred | Experience with Power BI or Tableau, including developing and maintaining reports, dashboards, visualizations, and data models and integrating data from multiple sources. | |
| 2 | Preferred | Experience working in an Agile software development methodology | |
| 2 | Preferred | Experience with AWS cloud services and cloud-based application or data solutions. | |
| 2 | Preferred | Experience developing applications that integrate with enterprise data sources and web services. | |
| 2 | Preferred | Experience working with JIRA, Azure DevOps, or similar development/project management tools. | |
| 1 | Preferred | Experience working for state government agencies and knowledge of Open Records statutes for providing public data reports and dashboards. | |
| Location | Austin, Texas |
Browse dozens of recruiter approved resume templates, layouts and formats. Choose your favorite and make it your own in minutes.
Free resume templatesImprove your existing resume or start from scratch and create a standout, ATS-friendly resume. Add job-specific content, download and apply.
Free resume builder