
Senior Civil/Structural Engineer Leidos
- $92,300–$166,850
| Duties: | As a Structural Engineer, you will be using your skills and expertise to design, evaluate, and certify our cutting edge products and services. These cover a very wide range from advanced mission payloads and electronic systems through highly integrated ground and air vehicles to orbital and space exploration systems. You'll examine complex metallic and composite structures and systems. Your technical duties involve the design and development of new products and processes throughout the product lifecycle. Physical/Mental/Emotional Requirements: Frequently walk, sit, stand, climb stairs and steps. Frequently repeat same hand, arm, and finger motion many times to include finger and hand dexterity. Rarely lifting or carrying up to 25 lbs. Working Conditions: Rarely exposed to outdoor elements (high/low temperatures, sun, rain/snow, etc.) Rarely exposed to fumes or hazardous chemicals/materials. Rarely exposed to loud noises. | ||
| Skills: | Must-haves: Understanding of engineering principles and practices, Basic knowledge of Computer Aided Engineering tools, Experience working in multi-disciplinary design and development teams, Exposure to Static and/or Dynamic Analyses Preferred: Experience in Engineering Simulation using Finite Element structural analysis (FEA) tools such as MSC Patran, Nastran, FEMAP, or ANSYS, Ability to perform classical analysis using industry standard hand calculation methods Knowledge of industry-standard mechanical design principles, to include, but not limited to parametric design, model-based definition, material hardware selection, manufacturing and production processes, Ability to author substantiation reports Background in the Aerospace and Defense Industry | ||
| Education: | Must-haves: Bachelor's of Science degree in Mechanical Engineering, Aerospace Engineering, Civil Engineering or other related discipline and typically 2 or more years of relevant experience | ||
| Location | Englewood, CO |
| Industry | Staffing/Employment Agencies |
| Salary | $48.27 Per Hour |
| Company Size | 1,000 to 1,499 employees |
| Year Founded | 1984 |
| Website | https://www.jsginc.com/ |
It is our mission to empower people, help our clients reach their goals, and hire motivated individuals.
Since our start in 1984, we’ve worked hard to establish our present position as the most effective cross-industry staffing and consulting solution available.
Headquartered in Chicago, IL with local offices throughout the United States and Canada, JSG proudly serves a diverse range of industries with the right solutions to help clients reach their company goals. Our client-centric approach enables us to create personalized solutions for businesses in need of top-tier talent. Our dedication doesn’t stop at our clients. We strive to connect candidates with opportunities that match their skills and goals. More than just a go-between, we are a dependable bridge, uniting top talent with suitable opportunities, facilitating shared opportunities and growth.



