| Requirement Category | Details |
|---|---|
| Education | Bachelor's degree (or foreign equivalent) in Computer Science, Information Technology, or Engineering. |
| Experience | 8+ years of strong, hands-on programming experience with deep expertise in Java, Spring Framework, and Spring Boot. |
| Architecture | Proven track record of designing, developing, and managing distributed microservice architectures. |
| APIs & Messaging | Strong hands-on experience designing API ecosystems (RESTful & GraphQL) and event-driven architectures (Apache Kafka, NATS.IO). |
| Concurrency | Solid practical experience with concurrency and multi-threading to optimize performance and responsiveness. |
| DevOps & Cloud | 5+ years with containerization and orchestration technologies, including Docker, Kubernetes, and ArgoCD. |
| BPMN | Practical experience in business process management and decision models (Camunda BPMN). |
| AI Workflows | Demonstrated ability to integrate AI coding workflows (proficiency in modern IDEs such as Kiro IDE is highly preferred). |
| Location | charlotte, IL |
| Industry | Computer/IT Services |
| Salary | $50–$55 Per Hour |
| Company Size | 500 to 999 employees |
| Website | https://www.apolisrises.com/ |
Since 1996, RJT has provided successful SAP, Oracle, and IT consulting solutions and staffing services to clients around the world. The new Apolis brings you the same personalized service fortified with a greater array of IT solutions, global expertise, and cost-management strategies.
We are a global IT consultancy that seamlessly integrates experts and leading-edge solutions into your organization so you can focus on what really matters.