Scope | Plant | FLSA Status | Hourly Non-Exempt |
Location | Tucker | Position Type | Full-Time |
Department | Maintenance | Travel Required | Less than 10% |
Reports to | Maintenance Supervisor | Direct Reports | No |
Job Purpose
Support the plants Wastewater Treatment System, including but not limited to operating and maintaining wastewater primary screening equipment, and pre-treatment equipment.
Essential Functions
Qualifications (Education, Experience, Competencies)
Requirements (Physical, Work Environment, Mental)
FREQUENCY KEY(based on a standard 40-hour work week) | |||||||||||||||||||
N | = Never | O | = Occasional 0-2.5 hours/day (1% - 33% of time) | C | = Constant 5.5+ hours/day (over 66% of time) | ||||||||||||||
R | = Rarely (less than 1 hour/week) | F | = Frequent 2.5-5.5 hours/day (34% - 66% of time) | ||||||||||||||||
Lifting/Carrying | Pushing/Pulling | Driving | Other | ||||||||||||||||
Under 10 lbs. | N | Under 10 lbs. | N | Automatic Transmission | N | Fingering (fine dexterity) | F | ||||||||||||
11-20 lbs. | N | 11-20 lbs. | N | Standard Transmission | N | Handling (grasping, holding) | F | ||||||||||||
21-50 lbs. | O | 21-50 lbs. | O | Keyboard/ten key | O | ||||||||||||||
51-100 lbs. | R | 51-100 lbs. | R | Repetitive Motion-Feet | F | ||||||||||||||
Over 100 lbs. | N | Over 100 lbs. | N | Repetitive Motion-Hands | O | ||||||||||||||
Twisting/Turning | Work Environment | ||||||||||||||||||
Bend | O | Reach Over Head | O | Walk-Normal Surfaces | C | Indoor | F | ||||||||||||
Climb | F | Reach Over Shoulder | O | Walk-Slippery Surfaces | F | Outdoor | O | ||||||||||||
Crawl | F | Sit | R | Walk-Uneven Surfaces | O | High Temps | F | ||||||||||||
Kneel | F | Squat | O | Low Temps | F | ||||||||||||||
Reach Outward | F | Stand | F | Loud Noises | F | ||||||||||||||
Mental Demands | |||||||||||||||||||
Interpret Data | O | ||||||||||||||||||
Make Decisions | O | ||||||||||||||||||
Organize | F | ||||||||||||||||||
Problem Solve | F | ||||||||||||||||||
Time Management | F | ||||||||||||||||||
Expectations (Exhibit and Promote Rise Baking Company’s Core Values)
People | We engage, empower, and appreciate our people – they are our finest ingredient |
Safety | We invest in systems, policies, and training that ensure safety |
Customer | We make decisions with the customer experience in mind and ensure win/win outcomes |
Collaboration | We leverage each other’s unique experiences to drive the best outcomes for our expanding company |
Communication | We inform and listen to our team members, customers, suppliers, and investors |
Results | We prioritize activities that drive profitable growth, and we celebrate our achievements |
Employee is expected to follow all company safety programs. Signature below constitutes employee's understanding of the functions, requirements, and expectations of the position. It is further understood that due to the ever-changing nature of food requirements and business conditions, this job description may change accordingly. This document does not create an employment contract, implied or otherwise, other than an “at-will” relationship.
Employee Name ______________________________________
Employee Signature ___________________________________ Date _____________
Job Purpose
The Wastewater Technician is required to perform a multitude of tasks, including but not limited to, operating and maintaining wastewater primary screening equipment (offal) and pre-treatment equipment.
Essential Functions
Qualifications