Class A License, Class B License, Driver's License, Maintenance Services, On Call, Piping, Public Works, System Operations, Testing
+-----------------------------------------------------------------------+
| **Water Maintenance Technician I: Grade 10 -- ($20.95 - $28.26 |
| DOQ)** - High school graduate or equivalent. Must possess a valid |
| Utah Driver's License. |
| |
| ** Certification Requirements:** |
| |
| - Grade I Certified Water Distribution Operator within one (1) year |
| of hire date. |
| - Class B CDL with Tanker Endorsement within six (6) months of hire |
| date. |
| |
| **Water Maintenance Technician II: Grade 12 -- ($23.05 - $32.34 |
| DOQ)** - High school graduate or equivalent. Must have two (2) years |
| of combined work experience equivalent to Water Maintenance |
| Technician I. |
| |
| **Certification Requirements:** |
| |
| - Utah Grade II Certified Water Distribution Operator within |
| six (6) months of hire date. (Unrestricted, according to R309-300 |
| Table 5) |
| - Valid Class A CDL with Tanker Endorsement within three (3) months |
| of hire date. |
| - Certified Cross Connection Control Program Administrator within |
| six (6) months of hire date. |
| - ATSSA Traffic Control Technician (TCT) Certificate within |
| twelve (12) months of hire date. |
| |
| **Additional Desired Qualifications:** |
| |
| - Knowledge of water systems operations. |
| - Knowledge of water line maintenance and repair. |
+-----------------------------------------------------------------------+
+-----------------------+-----------------------+-----------------------+
| **Department:** | Public Works | |
+-----------------------+-----------------------+-----------------------+
| **Position Reports | Water Field | |
| to:** | Supervisor | |
+-----------------------+-----------------------+-----------------------+
| **Pay Grade:** | 10/12 | |
+-----------------------+-----------------------+-----------------------+
| **Employment Type:** | Full-time | |
+-----------------------+-----------------------+-----------------------+
| **Exempt/Nonexempt:** | Non-exempt | |
+-----------------------+-----------------------+-----------------------+
| **Description:** | Under the direction | |
| | of the Water Field | |
| | Supervisor and Water | |
| | Lead Worker, assists | |
| | in the maintenance | |
| | and repair of the | |
| | Water and PI system | |
| | f r the city. | |
+-----------------------+-----------------------+-----------------------+
| **Duties:** | **Water Maintenance | |
| | Technician I** | |
| | | |
| | - Assists in the | |
| | maintenance and | |
| | repair of the | |
| | water | |
| | distribution | |
| | mains, service | |
| | lines, and | |
| | valves. | |
| | - Assists in repair | |
| | and maintenance | |
| | of wells and | |
| | pressure-reducing | |
| | valves. | |
| | - Assists in the | |
| | maintenance of | |
| | well houses and | |
| | piping. | |
| | - Assisting in | |
| | carrying out a | |
| | valve exercising | |
| | program for the | |
| | city. | |
| | - Assists in the | |
| | maintenance, | |
| | repair, and | |
| | testing of fire | |
| | hydrants. | |
| | - Operates, | |
| | maintains, and | |
| | repairs the | |
| | pressurized and | |
| | flood irrigation | |
| | systems. | |
| | - Operates heavy | |
| | equipment as | |
| | needed. | |
| | - Stands available | |
| | for on-call | |
| | status and | |
| | emergency on-call | |
| | status, as | |
| | needed. | |
| | | |
| | All other duties as | |
| | assigned. | |
| | | |
| | **Water Maintenance | |
| | Technician II** | |
| | |S
SPRINGVILLE CITY CORPORATION