| Job Description: | **Please strictly adhere to the following resume naming convention: ALL CAPS, NO SPACES B/T UNDERSCORES PTN_US_GBAMSREQID_CANDIDATEBEELINEID i.e. PTN_US_9999999_SKIPJOHNSON0413 Bill Rate $70 -$80/hr ****PLEASE NOTE The rates may be negotiable based on experience, education, geographic location, and other factors..**** MSP Owner: Felix Avalos Location: Berlin, CT Duration: 6 months GBaMS ReqID: 11027673 AI Architect Must Have Technical/Functional Skills • 10+ years as Solution Architect, Enterprise Architect, or GenAI Architect. • Experience building Enterprise AI Platforms and Agentic AI ecosystems at scale. • Strong expertise in Enterprise AI Architecture, Governance, and Platform Engineering. • Enterprise AI Design Principles & Reference Architectures. • AI Platform Architecture covering: o Cloud Infrastructure Foundation o Data Ingestion, Lifecycle & Governance o Data Catalog, Ontology & Domain Context Models o Model Registry & Model Lifecycle Management o LLM Governance, Security & Compliance o Agent Orchestration, Identity & Lifecycle Management o Agent Governance, Guardrails & Responsible AI o Development Frameworks, Templates & Accelerators o Observability, Reliability & FinOps o Multi-Region Deployment & Disaster Recovery • Roles & Responsibilities • Own the architecture and roadmap for Enterprise AI and Agentic AI platforms. • Define reusable patterns, standards, and governance frameworks. • Design scalable, secure, and resilient AI platform capabilities across data, models, and agents. • Drive platform observability, operational excellence, FinOps, and DR readiness. • Ensure alignment with enterprise architecture, security, and compliance standards. • Lead architecture reviews and provide technical leadership across AI initiatives. Generic Managerial Skills, If any • Strong stakeholder management and executive communication. • Experience driving architecture governance and design reviews. • Ability to mentor teams and lead cross-functional AI programs. • Strong analytical, problem-solving, and decision-making capabilities. |
|---|
| Location | Aurora, IL |
| Industry | Computer/IT Services |
| Salary | $70–$80 Per Hour |
| Company Size | 500 to 999 employees |
| Year Founded | 1990 |
| Website | http://q1tech.com/ |
Q1 consists of experienced and recognized experts providing the capability to respond to market demand in order to provide professional services for our clients including Enterprise software implementations, application integration and technical / functional support.
Q1 has steadily grown into a Quality IT services and solutions organization with the average experience of our team being over 10 years. We have continuously met or exceeded client expectations by delivering professional services and project implementations on time and under budget to help clients truly recognize return on investment.

Browse dozens of recruiter approved resume templates, layouts and formats. Choose your favorite and make it your own in minutes.
Free resume templatesImprove your existing resume or start from scratch and create a standout, ATS-friendly resume. Add job-specific content, download and apply.
Resume Builder