| Skill | Required | Amount of Experience | Experience |
| Proficiency in architectural modeling, data management concepts, and security best practices | Required | 10 | |
| Excellent communication and stakeholder engagement skills, including the ability to explain technical concepts to non-technical audiences | Required | 10 | |
| Experience collaborating with vendors, system integrators, and multidisciplinary teams | Required | 10 | |
| Considerable experience with cloud platforms (Azure, AWS, or equivalent). | Required | 10 | |
| Experience designing or supporting large scale healthcare or government IT systems, preferably Medicaid or MES modules | Highly desired | 10 | |
| Strong understanding of MITA framework and federal interoperability requirements | Highly desired | 10 | |
| Considerable knowledge of technologies such as: Node.js, Java, Angular, React, Python, REST, JSON, XML, X12, FHIR, HTML5 | Highly desired | 10 | |
| Considerable knowledge of databases, ETL tools, relational databases, SharePoint, X12, and legacy programming. | Highly desired | 10 | |
| Knowledge of enterprise integration, service-oriented architecture, APIs, cloud computing, ETL and modular system design | Highly desired | 10 | |
| Prior work with Medicaid Management Information Systems (MMIS) or Medicaid Enterprise Systems (MES). | Highly desired | 8 | |
| Experience in state government, public sector consulting, or large enterprise architecture roles | Nice to have | 8 |
| Location | Richmond, VA |
Browse dozens of recruiter approved resume templates, layouts and formats. Choose your favorite and make it your own in minutes.
Free resume templatesImprove your existing resume or start from scratch and create a standout, ATS-friendly resume. Add job-specific content, download and apply.
Free resume builder