| Job Description: | Please strictly adhere to the following resume naming convention: ALL CAPS, NO SPACES B/T UNDERSCORES Bill Rate-$80 (Max) PTN_US_GBAMSREQID_CandidateBeelineID i.e. PTN_US_9999999_SKIPJOHNSON0413 MSP Owner: Sanjay Sravan Location: Pittsburgh, PA- 100% onsite FROM DAY 1 Duration: 6 months GBaMS ReqID: 10996170 Role Descriptions: Job Title: Lead Full Stack Java Solution Architect (Angular/React)Job Summary We are seeking a high-caliber Lead Full Stack Java Solution Architect with deep expertise in modern front-end engineering (Angular and/or React). In this role| you will define the blueprint for scalable| reliable distributed systems| break down monolithic systems into cloud-ready modular architectures| and ensure seamless frontend-to-backend integration. You will serve as the primary technical authority| aligning business requirements with enterprise architectural standards while mentoring cross-functional engineering teams. Key Responsibilities Architecture & System Design Design end-to-end systems combining high-performance Java-based microservices with modern| responsive Angular or React frontends. Drive modernization initiatives by breaking down monolithic legacies into cloud-ready distributed networks| cloud-native architectures| or event-driven solutions Define interface contracts (RESTful APIs| GraphQL) ensuring secure| lightning-fast data flows between stateful clients and backend systems. Select platforms and tools by conducting rigorous vendor/startup evaluations to gauge architectural viability. Governance & Engineering Excellence Enforce best practices spanning system resiliency| centralized error handling| security protocols| observability| and performance optimization. Perform design and code reviews to oversee the quality of deliverables across frontend| backend| and data layers. Standardize automated pipelines by establishing comprehensive CI/CD| source-control mechanisms| and automated testing strategies. Collaboration & Leadership Translate complex business capabilities into structured technical roadmaps by partnering closely with Product Owners| UX designers| and Enterprise Architects. Champion technical decision-making and take accountability for architectural risks| trade-offs| and project delivery outcomes. Mentor and scale teams of frontend and backend engineers| elevating the proficiency of junior developers through structured guidance. Integrate AI-assisted workflows by spearheading the usage of approved tools (e.g.| GitHub Copilot) to accelerate coding| troubleshooting| and testing safely Core Technical Requirements Backend Engineering (Java Ecosystem)Expert knowledge of Java (Core Java| Advanced Java features).Deep proficiency in Spring Framework / Spring Boot for building production-grade microservices. Strong understanding of Event-Driven Architectures and messaging systems (e.g.| Kafka| RabbitMQ| AWS SQS/SNS).Data layer design expertise across Relational Databases (SQL| Oracle) and NoSQL (MongoDB| DynamoDB). Frontend Engineering (Angular & React)Hands-on engineering depth in Angular (TypeScript| RxJS| Modules| Dependency Injection).Hands-on engineering depth in React JS (JavaScript| Hooks| Virtual DOM| Redux state Essential Skills: Job Title: Lead Full Stack Java Solution Architect (Angular/React)Job SummaryWe are seeking a high-caliber Lead Full Stack Java Solution Architect with deep expertise in modern front-end engineering (Angular and/or React). In this role| you will define the blueprint for scalable| reliable distributed systems| break down monolithic systems into cloud-ready modular architectures| and ensure seamless frontend-to-backend integration. You will serve as the primary technical authority| aligning business requirements with enterprise architectural standards while mentoring cross-functional engineering teams. Key Responsibilities Architecture & System Design Design end-to-end systems combining high-performance Java-based microservices with modern| responsive Angular or React frontends. Drive modernization initiatives by breaking down monolithic legacies into cloud-ready distributed networks| cloud-native architectures| or event-driven solutions Define interface contracts (RESTful AP |
|---|
| Location | Aurora, IL |
| Industry | Computer/IT Services |
| Company Size | 500 to 999 employees |
| Year Founded | 1990 |
| Website | http://q1tech.com/ |
Q1 consists of experienced and recognized experts providing the capability to respond to market demand in order to provide professional services for our clients including Enterprise software implementations, application integration and technical / functional support.
Q1 has steadily grown into a Quality IT services and solutions organization with the average experience of our team being over 10 years. We have continuously met or exceeded client expectations by delivering professional services and project implementations on time and under budget to help clients truly recognize return on investment.

Browse dozens of recruiter approved resume templates, layouts and formats. Choose your favorite and make it your own in minutes.
Free resume templatesImprove your existing resume or start from scratch and create a standout, ATS-friendly resume. Add job-specific content, download and apply.
Resume Builder