| Skill | Required | Amount of Experience | Experience |
| Extensive technical experience working w/ Oracle eBusiness Suite 12.2 or above w/in Linux server environments hosted on Oracle Cloud Infrastruct | Required | 8 | Years |
| Experience coding and implementing Oracle eBusiness Suite software development solutions, to include the Accounts Payable, General Ledger, Purchasing, | Required | 8 | Years |
| Exp with iRecruitment, Human Resources, and Time and Labor modules | Required | 8 | Years |
| Proficiency with Oracle Developer Suite (Forms/Reports), Oracle JDeveloper (Java), Oracle Workflow Builder and PL/SQL | Required | 8 | Years |
| Extensive technical experience in systems analysis and design | Required | 8 | Years |
| Experience and proficiency with Microsoft, Visio, SharePoint and Office applications | Required | 8 | Years |
| Proven analytical and problem-solving abilities | Required | 8 | Years |
| Excellent verbal and written communication skills | Required | 8 | Years |
| Ability to work both independently with minimal direction and collaborate as a team | Required | 8 | Years |
| Highly motivated and self-directed | Required | 8 | Years |
| Experience working with Azure Devops | Desired | 8 | Years |
| Experience with the VA Cardinal HR and/or Financial system | Desired | 8 | Years |
| Experience with Power BI paginated reports, desktop reports and dashboards | Desired | 8 | Years |
| Location | Richmond, VA |
| Salary | $70–$76 Per Hour |
Browse dozens of recruiter approved resume templates, layouts and formats. Choose your favorite and make it your own in minutes.
Free resume templatesImprove your existing resume or start from scratch and create a standout, ATS-friendly resume. Add job-specific content, download and apply.
Resume Builder