| Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | ||
| Years | Required/Preferred | Experience |
| 8 | Required | Mastery in data analytics, creating complex reports |
| 4 | Required | Using Power BI creating dashboards and interactive visual reports |
| 4 | Required | Create, test, and deploy Power BI Scripts (Python,M and DAX) as well as execute efficient deep analysis |
| 1 | Required | Previous experience working with Texas state agencies |
| 4 | Preferred | Prior experience in data-related tasks is preferred |
| 1 | Preferred | Previous experience with Source Control, Git/BitBucket is preferred |
| 1 | Preferred | Previous experience with SAS and its dataset (.sas7bdat) is preferred |
| 1 | Preferred | Previous experience with Jira is preferre |
| 1 | Preferred | Previous experience with BI tools ( SAP, Tableau) is preferred |
| Location | Austin, TX |
Browse dozens of recruiter approved resume templates, layouts and formats. Choose your favorite and make it your own in minutes.
Free resume templatesImprove your existing resume or start from scratch and create a standout, ATS-friendly resume. Add job-specific content, download and apply.
Free resume builder