| Purpose of the Position: | The selected candidate will support the Office of Data Science and Informatics (ODSI) within the Lab for Applied Science (LAS) under the Earth System Science Center (ESSC) at UAH. This role focuses on advancing data science capabilities to support NASA Earth science data management, access, and dissemination. |
| Minimum Requirements: | • Bachelor’s degree in Atmospheric Science, Earth Science, Engineering, or a related field. |
| Desired Qualifications: | • Master's degree and/ or Ph.D. in Atmospheric Science, Earth Science, Engineering, or a related field is desired. |
| Published Salary (if available): | $62,659 - $66,489 |
| Location | Alabama |
| Website | uah.edu/templates/careers/favicon.ico |
Browse dozens of recruiter approved resume templates, layouts and formats. Choose your favorite and make it your own in minutes.
Free resume templatesImprove your existing resume or start from scratch and create a standout, ATS-friendly resume. Add job-specific content, download and apply.
Free resume builder