| Years | Skills/Experience |
| Graduation from an accredited four-year college or university with major course work in management information systems or business administration | |
| 4 | Experience planning, eliciting, analyzing, and managing business requirements and monitoring throughout the software development life cycle (SDLC) including regression testing. |
4 | Experience leading simple and complex business process reengineering and transformation efforts that deliver efficiency improvements in quality and customer experience |
| 4 | Experience performing a business relationship manager (liaison) role between functional and technical teams. |
| 4 | Experience leading project teams and/or operational and strategic organizational efforts that involved managing changes and stakeholder relationships, tracking and communicating performance, ensuring resource availability and allocation, coordinating third parties/vendors and delegating tasks |
4 | Experience with projects addressing some of the following fields:
|
| 4 | Experience working in a scrum master role or in an agile scrum environment. |
| 4 | Experience with a variety of system implementations and enhancements supporting business areas that may include building operations, finance, benefits processing, procurement, contract management, legal, audit, human resources, or communications. |
| Years | Skills/Experience |
| 4 | Experience in a wide range of business environments including business consulting |
| 4 | Experience managing and implementing IT Service Management processes, procedures, and software applications based on ITIL principles to improve delivery if IT services. |
| 4 | Experience managing and implementing Centralized Accounting and Payroll/Personnel System CAPPS integrations working with internal stakeholders and CPA staff focusing on financial systems and |
| 4 | Technical expertise and experience in business systems analysis, system configuration, information security, and internal control frameworks |
| 4 | Technical expertise and experience with reporting databases, database design development, data modeling, mapping |
| 4 | Technical expertise and experience creating comprehensive system-level documentation, system implementation standards, and training materials for users with varied levels of technical understanding |
| 4 | Technical expertise and experience creating comprehensive system-level documentation, system implementation standards, and training materials for users with varied levels of technical understanding |
| 4 | Experience with MS Azure DevOps for requirements management, and project implementation |
| 4 | Experience with project management software |
| Masters of Business of Administration (MBA), CCBA, CBAP, CBAP, CSM, CSPO, PMI-PBA, PMP, ITIL, ICGB, or related. |
| Location | Austin, TX |
Browse dozens of recruiter approved resume templates, layouts and formats. Choose your favorite and make it your own in minutes.
Free resume templatesImprove your existing resume or start from scratch and create a standout, ATS-friendly resume. Add job-specific content, download and apply.
Free resume builder