| Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | |||
| Actual Years Experience | Years Experience Needed | Required/ Preferred | Skills/Experience |
| 8 | Experience administering Databricks workspaces in a cloud environment - AWS | ||
| 8 | Strong understanding of Databricks cluster configuration, job scheduling, and workspace management. | ||
| 8 | Experience managing user access, roles, and permissions using IAM, SCIM, and role-based access control (RBAC). | ||
| 8 | Proficiency with Apache Spark concepts, including performance tuning and troubleshooting. | ||
| 8 | Experience integrating Databricks with cloud storage services (e.g., S3,) | ||
| 8 | Experience implementing and enforcing cluster policies and workspace governance standards. | ||
| 8 | Familiarity with Databricks SQL, notebooks, and job orchestration. | ||
| 8 | Experience monitoring platform health, performance, and availability. | ||
| 8 | Understanding of data security, encryption, and compliance requirements. | ||
| 8 | Experience with DevOps or automation tools (Terraform, CI/CD pipelines, scripting). | ||
| 4 | Preferred | Experience administering Databricks in an enterprise or government environment. | |
| 4 | Preferred | Experience with Databricks Unity Catalog for data governance and access control. | |
| 4 | Preferred | Knowledge of cost management and optimization for Databricks workloads. | |
| 4 | Preferred | Experience supporting AI/ML workloads using Databricks ML and MLflow. | |
| 4 | Preferred | Familiarity with data lake and lakehouse architectures. | |
| 4 | Preferred | Knowledge of Python, SQL, or Scala for administration and troubleshooting. | |
| Reference Name (): | |
| Title (Optional) | |
| Company Name (): | |
| Phone Number (include area code): | |
| E-mail address (Optional): | |
| Professional Relationship (Optional): |
| Reference Name (): | |
| Title (Optional) | |
| Company Name (): | |
| Phone Number (include area code): | |
| E-mail address (Optional): | |
| Professional Relationship (Optional): |
| Reference Name (): | |
| Title (Optional) | |
| Company Name (): | |
| Phone Number (include area code): | |
| E-mail address (Optional): | |
| Professional Relationship (Optional): |
| Location | Austin, Texas |
Browse dozens of recruiter approved resume templates, layouts and formats. Choose your favorite and make it your own in minutes.
Free resume templatesImprove your existing resume or start from scratch and create a standout, ATS-friendly resume. Add job-specific content, download and apply.
Free resume builder