| Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | |||
| Actual Years Experience | Years Experience Needed | Required/ Preferred | Skills/Experience |
| 8 | Strong experience in DevOps practices and tools (Azure DevOps, Git, CI/CD pipelines) | ||
| 8 | Hands-on experience with Microsoft Azure cloud platform | ||
| 8 | Expertise in Snowflake administration including: Access control and security (RBAC, least privilege) ; Performance tuning and warehouse management | ||
| 8 | Proficiency in Python scripting for automation and data engineering tasks | ||
| 8 | Experience with containerization and orchestration (AKS preferred) | ||
| 8 | Knowledge of data pipelines, ETL processes, and cloud data integration | ||
| 8 | Understanding of AI/ML concepts and platform integration | ||
| 8 | Experience with Azure Monitoring and Log Analytics, including: Centralized logging, alerting, and dashboarding Security monitoring using audit logs and metrics | ||
| 8 | Familiarity with monitoring, logging, and observability tools | ||
| 3 | Preferred | Experience implementing AI-enabled data platforms (e.g., Snowflake Cortex / ML pipelines) | |
| 3 | Preferred | Experience with Infrastructure as Code | |
| 3 | Preferred | Knowledge of data security, compliance, and governance frameworks | |
| 3 | Preferred | Prior experience in public sector or large enterprise environments | |
| 2 | Preferred | Strong problem-solving and analytical skills | |
| 2 | Preferred | Ability to manage multiple priorities in a fast-paced environment | |
| 2 | Preferred | Attention to detail and commitment to best practices | |
| 2 | Preferred | Snowflake AI / Cortex features exposure | |
| 1 | Preferred | Excellent communication and documentation skills | |
| Reference Name (): | |
| Title (Optional) | |
| Company Name (): | |
| Phone Number (include area code): | |
| E-mail address (Optional): | |
| Professional Relationship (Optional): |
| Reference Name (): | |
| Title (Optional) | |
| Company Name (): | |
| Phone Number (include area code): | |
| E-mail address (Optional): | |
| Professional Relationship (Optional): |
| Reference Name (): | |
| Title (Optional) | |
| Company Name (): | |
| Phone Number (include area code): | |
| E-mail address (Optional): | |
| Professional Relationship (Optional): |
| Location | Austin, Texas |
Browse dozens of recruiter approved resume templates, layouts and formats. Choose your favorite and make it your own in minutes.
Free resume templatesImprove your existing resume or start from scratch and create a standout, ATS-friendly resume. Add job-specific content, download and apply.
Free resume builder