table cellspacing="1" cellpadding="1" border="1" style="width: 500px;" _moz_resizing="true">| Skill | Required /Desired | Amount | of Experience |
|---|
| High school diploma or GED. | Required | 0 | |
| Strong customer service related experience, preferably in a professional environment. | Required | 1 | Years |
| Experience adhering to ethical and confidentiality requirements | Required | 1 | Years |
| Excellent verbal communication, patience and problem-solving abilities to help address taxpayer inquiries and diffuse difficult situations. | Required | 0 | |
| Strong analytical ability to analyze and research tax related inquiries. | Required | 0 | |
| Prior experience in a fast-paced call center environment. | Desired | 0 | |
| Knowledge of tax regulations. | Desired | 0 | |
| Associates or Bachelors Degree in accounting, finance, or related field. | Desired | 0 | |
. The Tax Revenue Call Center Customer Service Representative (Tax Analyst) works to ensure the highest level of customer focus, with a strong commitment to the taxpayers of Indiana by providing professional, and accurate customer service .
table border="1" style="width:500px">| Skill | Required /Desired | Amount | of Experience |
|---|
| Good Communication Skills | Required | 2 | Years |
| Knowledge of Data Entry | Required | 2 | Years |
| High School Diploma or GED | Required | 0 | |
| Additional education or experience preferred | Nice to have | 0 | |
| Call center experience | Nice to have | 0 | |
. | No. | Question |
|---|
| Question1 | Absences greater than two weeks MUST be approved by CAI management in advance, and contact information must be provided to CAI so that the resource can be reached during his or her absence. |